Loan Type | Description | Interest Rate (Fixed for two years and variable thereafter in every 6 months) % p. a |
1. Housing Loans (General) | If the loan amount is Rs. 3 Mn. or below, | 10.00 |
If the loan amount is above Rs. 3 Mn. | 11.50 | |
2. ‘Alankara’ Housing Loan | 11.50 | |
3. Personal Loans | Maximum up to 10 years | 11.50 |
4. Buddhi Loan (to pursue higher education locally/abroad) | Maximum up to 10 years | 11.50 |
5. ‘Diriya’ Loan | Maximum up to 5 years and Rs. 2.5 Mn. | 11.50 |
6. Personal Loans for Professionals | Maximum up to 15 years | 11.00 |
7. Solar Loans | 11.00 |
Loan Type | Description | Interest Rate (Fixed for the entire loan period.) % p. a |
1. Housing Loans (General) | Any loan amount |
13.50 |
Loan Type | Description | Interest Rate (Fixed for two years and variable thereafter in every 6 months) % p. a |
1.Personal Loans for professionals |
|
13.00- 16.00 |
|
Maximum up to 5 years | |
|
Maximum up to 7 years. On two personal guarantors
|
|
|
Maximum up to 7 years. On one personal guarantor
|
|
|
Maximum up to 10 years and Rs. 4 Mn. On one personal guarantor. | |
Distress Loan for the employees of the Department of Police | Maximum up to Rs. 500,000/- and 5 years. On one personal guarantor | |
2. Buddhi Loans (to pursue higher education locally) | Maximum up to 7 years and Rs. 2.5 Mn. On two personal guarantors. | 13.50 |
4. Solar Loan | 12.00 | |
5. Loans to migrant workers (Foreign Loans) | Maximum up to 5 years and Rs. 3. Mn. On two personal guarantors. | 13.50 |
6. Any other personal loans | Maximum up to 5 years and Rs. 4 Mn. On two personal guarantors | 13.00 |
More than 5 years to 10 years Maximum up to Rs. 4 Mn. On two personal guarantors | 14.00 |
Loan Type | Description | Interest Rate Interest Rate (Fixed for two years and variable thereafter in every 6 months) % p. a |
1. Auto Loans | Brand New/Unregistered. Up to maximum of 5 years | 13.50 |
Registered/Redemption. Up to maximum of 5 years | 14.00 | |
2.Pawning (The rate is applied until the pawning transaction is settled in full.) | For Ordinary Savings Account holders. | 12.00 |
For ‘Shree’ Account holders | 11.50 |
Loan Type | Description | Interest Rate Interest Rate (Fixed for two years and variable thereafter in every 6 months) % p. a |
1. NSB Reach | Maximum up to Rs. 500,000/- and 5 years. On a cash deposit/personal guarantor |
14.00 |
Loan Type | Description | Interest Rate Interest Rate (Fixed for two years and variable thereafter in every 6 months) % p. a | |
1. Loans against Fixed Deposits | One year and below | Effective Rate + 3% p. a | |
Over one year | Interest paid at maturity | Published Rate + 3% p. a | |
Interest paid monthly (MI) | Effective Rate + 3% p. a | ||
2. Easy Cash (Only against one year and above one-year Fixed Deposits) | One Year | Effective Rate + 3% p. a | |
Over one year | Interest paid at maturity | Published Rate + 3% p. a | |
Interest paid monthly (MI) | Effective Rate + 3% p. a | ||
3. Loans against Savings Accounts | Savings Rate + 3% p. a |
Repayment Period | Rates Applicable (Fixed for two years and variable thereafter in every 6 months) % p. a |
Up to 3 years | 12.00 |
More than 3 years and up to 5 years | 12.50 |
More than 5 years and up to 7 years | 13.00 |
More than 7 years and up to 10 years | 13.50 |
More than 10 and up to 15 years | 14.00 |