Scheme | Rate Of Interest ( % ) |
Ge-Dora/ Alankara Housing Loan Scheme*
|
|
Up to Rs.999,999.99
|
28.00 p.a
|
Rs.01Mn to Rs.4,999,999.99
|
28.00 p.a |
Rs. 05 Mn and above
|
28.00 p.a
|
Scheme | Rate Of Interest ( % ) |
Against property mortgage | |
|
|
|
|
|
|
Against personal guarantors | 32.00 p.a. |
Three Defense Forces Police, STF, Civil Security Department & Postal Department | 32.00 p.a |
For migrant workers | 32.00 p.a. |
Salary/ Festival Advance Loan | – |
Scheme | Rate Of Interest ( % ) |
Auto Loan | 32.00 p.a. |
Buddhi Loan (On property mortgage) | 28.00 p.a. |
Buddhi Loan (On guarantors) | 32.00 p.a. |
Charika Loan | 32.00 p.a. |
Diriya | 32.00 p.a. |
Ithurum Ayojana Kawa | 32.00 p.a. |
Solar Loan | 32.00 p.a. |
Loans for Paddy Storage Facilities | 32.00 p.a. |
Pawning | 26.00 p.a.
(For Sthree Accountholders: 25.50 p.a.) |
- A penal rate of 10% p.a. will be charged on the amount fallen due but not settled on or before the due date, for the period it was in arrears (except for Pawning Advances)