Other Products / Services
Ridee-Rekha
The Following are The First And Second 100 Lucky Winners of the 60th Draw of Premium Savings Certificates Held On 17th August 2009 At Galle Face Hotel. 7500 Consolation Prize Winners Will Be Informed By Post shortly.
1st Prize – Rs.1.0 Million Cash Prize
| Number | Name | NSB Branch/DPU/Post Office | |
| 55 1H 470 | Mr. S.A.S. Fernando | Branch: City Branch |
2nd Prize - 100 Cash Prizes Of Rs. 5000/- each
| Number | Name | NSB Branch/DPU/Post Office | |
| 106 10Q 0107 | Mr. P.D ABEYRATHNA | Branch: Mahabage | |
| 005 25P 0142 | Ms. S. JEYASEELAN | Branch: Chavakachcheri | |
| 106 27K 0542 | Mast. A.THILOKA JERAMIYA | Branch: PSC Division | |
| 018 44V 0518 | Ms. T. GULAVITA | Branch: Beruwala | |
| 010 11O 0300 | Ms. W J S FERNANDO | Branch: Dehiwala | |
| 062 30G 0970 | Ms. M.D. PEIRIS | Branch: Kalubowila | |
| 068 30C 0746 | Ms. P.G.A. RAMANAYAKE | Branch: Galle Postal Unit | |
| 090 31E 0089 | Mr. H.C.PRABATH PERERA | Branch: Maharagama | |
| 018 24O 0317 | Ms. N NAYOMI KODITHUWAKKU | Branch: Maharagama | |
| 131 12Z 0047 | Ms. R MORAGODA | Branch: PO: Kurunegala Sect. | |
| 016 40W 0174 | Mr. C. ANTHONYPILLAI | Branch: Vavunia | |
| 138 3F 0371 | Mast. I A Y N BANDARA | Colombo North Branch | |
| 026 13U 0767 | Ms. J C SUDIRIKKU | Branch: Weligama | |
| 096 29Q 0767 | Mr. W.R.T.K. MUNIDASA | Branch: Pettah | |
| 062 27V 0040 | Mast. K R C SILVA | Branch: Galle | |
| 128 39O 0871 | Mr. R.A. WEERARATHNE | Branch: Karapitiya | |
| 027 2J 0701 | P. RAMASINGHAM | Branch: Gampola | |
| 070 45E 0118 | Mrs. M.K. SAROOJATHEVI | Branch: Chunnakam | |
| 105 38B 0737 | Mr. A.C.P. WICKRAMASINGHE | Branch: Galle Postal Unit | |
| 101 4M 0334 | Ms. H M T R HERATH | Branch: Pilimatalawa | |
| 083 18V 0814 | Mast. V.J. INDUWARA | Branch: Colombo North | |
| 042 18N 0030 | Mrs. N H BANDARANAYAKE | Branch: Mahabage | |
| 034 22C 0388 | Ms. F M IBHAM | Branch: Bandarawela | |
| 103 F 0324 | MR.D. SUNIL | Branch: PSC Division | |
| 095 12X 0123 | Mr. M D SIRIPALA | Branch: Horana | |
| 009 39E 0965 | Ms. R.S. FERNANDO | Branch: Matugama | |
| 009 11G 0390 | Mr. H M PREMADASA | Branch: Pettah | |
| 082 40L 0851 | Mrs. M.J.S. ANEESA | Branch: Matara | |
| 052 28Y 0651 | Ms. W K B M M SHANTHI FERNANDO | Branch: Kalutara | |
| 094 41E 0254 | Mrs. L.W.P. INDRAWATHIE | Branch: Ja-ela | |
| 022 5B 0110 | N C RANASINGHE | Branch: Kekirawa | |
| 076 25P 0710 | Mr. I R SILVA | Branch: Wattala | |
| 038 1E 0395 | Mrs. K P D M PADMASEELI | Branch: Piliyandala | |
| 027 23R 0957 | Mr. S RAVEENDRAN | . | Branch: Kollupitiya 2nd |
| 147 23X 0978 | Ms. N H ANOMA PRIYADARSHANI | Branch: Ambalangoda | |
| 068 41M 0273 | Ms. H.D.N. CROOS | Branch: Mannar | |
| 028 27Q 0078 | Rev. PANNILA ANANDA THERO | Branch: Nittambuwa | |
| 124 C 0642 | MS.K.G. GANESHA MOORTHY | Branch: PSC Division | |
| 097 18T 0387 | Ms. H M KARUNAWATHIE | Branch: Puttalam | |
| 141 39W 0401 | Ms. N.H. PEMAWATHI | Branch: Matara | |
| 121 44D 0596 | Mrs. V. THANGESWARY | Branch: Matale | |
| 012 24G 0428 | Ms. T M K THENNAKOON | - | Branch: Nikaweratiya |
| 012 45B 0064 | Mr. D J S JAYASIRI | Branch: Galnewa | |
| 077 18R 0119 | Ms. D.C.G. ARACHCHI | Branch: Matara | |
| 060 27O 0071 | Ms. H M S PRIYADARSHANI HERATH | Branch: Kurunegala | |
| 078 18O 0312 | Mrs. E A MANEL EDIRISINGHE | Branch: Pilimatalawa | |
| 104 39Q 0462 | Mr. R.M.P. BANDARA | Branch: Karapitiya | |
| 149 30W 0974 | Mr. K.P. PREMATHILAKE | Branch: Nikaweratiya | |
| 033 9P 0358 | Ms. D D S WICKRAMARATNE | Branch: Badulla | |
| 087 5Q 0113 | Mr. K AMIRTHESWARASARMA | Branch: Chunnakam | |
| 108 41M 0663 | Mr. M.N. LAREEF | Branch: Puttalam | |
| 142 40H 0324 | Ms. G.K. WIJEWICKRAMA | Branch: Horana | |
| 046 23W 0807 | Ms. S G MUNASINGHE | Branch: Akuressa | |
| 092 22D 0571 | Mr. KUGARAJAH KESHANANTH | Branch: Kaluwanchikudi | |
| 005 20S 0578 | Mr. A SAMARAWEERA | Branch: Beliatta | |
| 108 15N 0385 | Mr. H W D DAMINDA | Branch: Bambalapitiya | |
| 029 13G 0442 | S PRASATH | Branch: Kalmunai | |
| 141 21U 0011 | Ms. V. SUNTHARARASA | Branch: Manipay | |
| 031 4J 0978 | Ms. S COORAY | Branch: Kandy | |
| 056 40N 0815 | Mrs. A KAMALADEVI | Branch: Jaffna | |
| 040 Z 0398 | MR.M.A. SUMANAPALA | Branch: PSC Division | |
| 113 25V 0859 | Mr. C S KODIPPILI | Branch: Balangoda | |
| 152 24E 0260 | Mr. D M J K PRIYASAD | Branch: City Branch | |
| 121 7G 0077 | Ms. W B N T FERNANDO | Branch: Moratuwa | |
| 135 30G 0895 | Mr. M. AGGASARA | Branch: Chilaw | |
| 068 1V 0120 | Mr. H M D P K PERERA | Branch: AGM Postal | |
| 051 5R 0125 | Mr. W A A HEMANTHA | Branch: City Branch | |
| 014 38X 0697 | Mrs. K.S.P.W. JAYAWEERA | Branch: Head Office | |
| 012 Q 0437 | MR.W.D. ASILIN | Branch: PSC Division | |
| 037 40W 0733 | Ms. C.R.A. WEERASINGHE | Branch: Kaudwela | |
| 061 5X 0276 | L T N P WICKRAMATUNGE | Branch: Ratnapura | |
| 066 41V 0479 | Mr. K.B. PERERA | Branch: Negombo | |
| 145 41O 0368 | Mr. N.J. NEWSON | Branch: Jaffna | |
| 020 27N 0379 | Mast. K.S.RINALDO FERNANDO | Branch: Ja-ela | |
| 092 26Y 0937 | Mr. K P T S PATHIRANA | Branch: City Branch | |
| 094 30K 0131 | Mr. K. KULARATNAM | Branch: Wellawatte | |
| 047 21K 0430 | Mrs. E A YASAWATHI SILVA | Branch: Wellawatte | |
| 095 13C 0706 | Mr. G M S NAWARATNE | Branch: City Branch | |
| 060 2P 0714 | Ms. D T DISSANAYAKA | Branch: Bandarawela | |
| 137 22G 0806 | Mr. M.S.A. RAHIM | Branch: PSC Division | |
| 089 38Z 0416 | Ms. K.V.D. PRIYANTHI | Branch: Matugama | |
| 083 18T 0355 | Mr. V A R RUPASINGHE | Branch: Gampaha | |
| 118 39D 0705 | Ms. W.L.K. RANJANEE | Branch: Matugama | |
| 123 21F 0399 | Mrs. S MANJULA | Branch: Point Pedro | |
| 072 9H 0403 | Mr. B G DHARMADASA | Branch: Matara Postal Unit | |
| 083 40O 0716 | Ms. R. VANIKALA | Branch: Chunnakam | |
| 052 39G 0542 | Rev. BRO.C. PERERA | Branch: Beruwala | |
| 024 5W 0762 | Mr. K JAYASINGHE | Branch: Matugama | |
| 069 23L 0620 | Mr. T M I S PRIYANTHA | Branch: Dambulla | |
| 120 14O 0746 | Ms. S U JAYASEKARA | Branch: Horana | |
| 089 16O 0616 | Mr. T F W PEIRIS | Branch: Kiribathgoda | |
| 086 29Q 0182 | Ms. R.D.C.RANJANI JAYASINGHE | Branch: Kottawa | |
| 134 40C 0940 | Ms. W.G.K. NILANTHI | Branch: Horana | |
| 071 1A 0339 | Mr. M JEGANATHAN | Branch: Badulla | |
| 086 1N 0056 | Ms. N M WATAREKA | Branch: Piliyandala | |
| 069 2R 0882 | Ms. K NAKESWARY | Branch: Chunnakam | |
| 149 41C 0179 | Ms. I. DANAWATHI | Branch: Galle | |
| 25 1A 0002 | Mr. K M G RUPASIRI | Branch: Elpitiya |
| Number | Name |
| 012-34Z 0292 | Ms.N.S.DE SILVA KARUNARATNE |
| 023 31P 0461 | Mr.A.A.PREMASIRI |
| 004-34Z-825 | Mr. S.RUPASINGHE |
| 011-34Z-0074 | Ms.A.DAMAYANTHI |
Total Number of Prizes 7601
All the Prize Winners will be notified by Post.
The lists of winners are available at all our Branches, Postal Banking Branches,
Savings Shops and Post Offices.
| Currency | TT Buying | TT Selling |
| USD | 124.05 | 127.95 |
| EUR | 158.98 | 165.26 |
| GBP | 188.53 | 195.74 |
| AUD | 120.20 | 125.90 |