About Us
Financial PerformanceOperating Results (In Rs Millions) |
||||||||||
| For the Year ended December 31 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total Revenue | 16,612 | 18,285 | 19,948 | 19,347 | 21,213 | 24,389 | 30,830 | 41,247 | 49,803 | 50070 |
| Interest Income | 15,397 | 16,839 | 19,287 | 19,046 | 20,196 | 23,956 | 30,370 | 40,834 | 49,046 | 48142 |
| Interest Expenses | 13,349 | 13,191 | 12,587 | 11,333 | 13,480 | 16,536 | 22,188 | 31,228 | 36,067 | 31487 |
| Operating Expenses , provisions & VAT | 1,537 | 2,171 | 3,215 | 3,897 | 4,276 | 4,352 | 5,341 | 6,919 | 6,792 | 8807 |
| Profit before Tax | 779 | 2,384 | 4,146 | 4,117 | 3,457 | 3,501 | 3,302 | 3,100 | 6,943 | 9777 |
| Profit after Tax | 675 | 1,567 | 3,534 | 3,115 | 2,106 | 1,885 | 1,573 | 1,059 | 3,714 | 5391 |
Assets and Liabilities (In Rs Millions) |
||||||||||
| Year ended December 31 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Loans & Investments | 121,871 | 141,236 | 168,960 | 188,849 | 212,116 | 224,642 | 256,705 | 277,157 | 335520 | 383241 |
| Other Assets | 8,718 | 7,536 | 8,489 | 9,365 | 9,999 | 10,935 | 13,615 | 17,160 | 18902 | 20738 |
| Total Assets | 130,589 | 148,772 | 177,449 | 198,214 | 222,115 | 235,577 | 270,320 | 294,317 | 354,422 | 403979 |
| Total Deposits | 118,809 | 134,555 | 161,162 | 180,156 | 202,424 | 212,233 | 235,304 | 259,562 | 313,007 | 355364 |
| Other Liabilities | 6,823 | 7,427 | 6,496 | 6,649 | 7,170 | 10,365 | 21,753 | 19,756 | 23655 | 27197 |
| Shareholders' Funds | 4,957 | 6,790 | 9,791 | 11,409 | 12,521 | 12,979 | 13,263 | 14,999 | 17,760 | 21418 |
Ratios % |
||||||||||
| Year ended December 31 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Cost to Income | 47.1 | 47.7 | 36.9 | 37.9 | 39.4 | 46.4 | 44.9 | 45.9 | 38.8 | 32.4 |
| Net interest margin (NIM) | 1.7 | 2.6 | 4.1 | 4.1 | 3.2 | 3.2 | 3.2 | 3.4 | 4.0 | 4.4 |
| Return on average shareholders' funds | 14.5 | 26.7 | 42.6 | 29.4 | 17.6 | 14.8 | 12.0 | 7.5 | 22.7 | 27.5 |
| Return on average assets (post tax) | 0.5 | 1.1 | 2.2 | 1.7 | 1.0 | 0.8 | 0.6 | 0.4 | 1.1 | 1.4 |
Other Information |
||||||||||
| Year ended December 31 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| No.of Employees | 2,717 | 2,670 | 2,683 | 2,655 | 2,890 | 2,900 | 2,867 | 2,879 | 2,915 | 3050 |
| Number of Branches /PBBr./SH/LC | 113 | 119 | 127 | 128 | 130 | 130 | 133 | 137 | 157 | 186 |
| Currency | TT Buying | TT Selling |
| USD | 113.00 | 115.00 |
| EUR | 147.10 | 150.86 |
| GBP | 177.50 | 181.79 |
| AUD | 119.20 | 123.04 |