Foreign Remittance
Correspondent Banks / Agents
Addresses of our agents abroad for remittances
WEB TRANSFERS
NSB is an agent in Sri Lanka for the following web based fund transfer brands.
"XPRESS MONEY","INSTANT CASH", “MONEYGRAM” & "UNISTREAM MONEY TRANSFER"
Click – Relevant logo to visit the web site
Funds could be remitted to NSB from agents displaying the above brand logos in the countries listed below.
Australia / Austria / Bahrain / Belgium / Bulgaria / Canada / Cyprus / Fiji / Georgia / Greece / Hong Kong / Italy / Kenya / Kuwait / Lebanon / Maldives / Moldova / Netherlands / New Zealand / Oman / Palau / Palestine / Qatar / Saipan / Saudi Arabia / Singapore / Spain / Sudan / Sweden / Switzerland / United Arab Emirates / United Kingdom / United States of America
Also funds could be remitted to NSB through our agents listed below.
(Click on links below to view the list of our agents for each country)
| Australia | Canada | Cyprus | Hongkong | |||
| Jordan | Kingdom of Bahrain | Kingdom of Saudi Arabia | ||||
| Malaysia | New Zealand | State of Kuwait | State of Qatar | |||
| Sultanate of Oman | United Arab Emirates | United Kingdom | USA |
STANDARD SETTLEMENT INSTRUCTIONS FOR INWARD REMITTANCES
CURRENCY |
NAME OF BANK |
CITY |
COUNTRY |
A/C NUMBER |
BIC |
Website |
| USD | Citibank, N.A. | New York | U.S.A. | 36246344 | CITIUS33 | |
| USD | Deutsche Bank Trust Company Americas in New York | New York | U.S.A | 04437330 | BKTRUS33 | www.db.com |
| EUR | Banca Nazionale del Lavoro SPA | Rome | Italy | 250059 | BNLIITRR | www.bnl.it |
| EUR | Deutsche Bank - AG Frankfurt | Frankfurt | Germany | 100957401300 | DEUTDEFF | www.deutsche-bank.de www.db.com |
| EUR | Banca Popolare Di Sondrio | Sondrio | Italy | CEO740604870 | POSOIT22 | www.popso.it |
| EUR | Uni Credito Italiano SPA | Rome | Italy | 0995101193619 | UNICRITMM | www.unicreditg roup.eu |
| GBP | Bank of Ceylon | London | England | 0151060024800 | BCEYGB2L | www.boc.lk |
| AUD | National Australia Bank | Melbourne | Australia | 1803111600500 | NATAAU33 | www.national. com.au www.nab.com.au |
| AUD | Common wealth Bank |
Sydney | Australia | 100-016601-AUD-1126-01 | CTBAAU2S | www.commbank. com.au |
BIC of National Savings Bank is NSBALKLX
| Currency | TT Buying | TT Selling |
| USD | 113.00 | 115.00 |
| EUR | 147.10 | 150.86 |
| GBP | 177.50 | 181.79 |
| AUD | 119.20 | 123.04 |